Specification
Size | Basic dimension (mm) | ||||
Td | TL | BS | Alfa | H | |
N6 | 2 | 3.5—4.0 | 0.4 | 60/70/80/90 | 1.4 |
N6 | 2.5 | 4.5–5 | 0.5 | 70/80/90 | 1.6 |
N6 | 2.7 | 4.5–5.5 | 0.5 | 70/80/90 | 1.6 |
N8 | 3 | 5.5–6.5 | 0.5 | 70/80/90 | 1.8 |
N8 | 3.2 | 5.5–6.5 | 0.6 | 70/80/90 | 1.9 |
N10 | 4 | 6.5–9.5 | 0.7 | 80/90 | 2 |
N10 | 4.5 | 6.5–10.5 | 0.9 | 80/90 | 2.5 |
N14 | 5 | 8.5–11 | 1.2 | 80/90 | 2.5 |
N16 | 6 | 10-11.5 | 1.4 | 90 | 3 |
Reviews
There are no reviews yet.