Specification
ISO size | ANSI size | Basic dimension | ||
I.C(mm) | S(mm) | R | ||
RNGN060300 | RNG22 | 6.35 | 3.18 | 0 |
RNGN090300 | RNG32 | 9.525 | 3.18 | 0 |
RNGN090700 | RNG35 | 9.525 | 7.94 | 0 |
RNGN120300 | RNG42 | 12.7 | 3.18 | 0 |
RNGN120400 | RNG43 | 12.7 | 4.76 | 0 |
RNGN12T600 | RNG44.5 | 12.7 | 6.8 | 0 |
RNGN120700 | RNG45 | 12.7 | 7.94 | 0 |
RNGN150700 | RNG55 | 15.875 | 7.94 | 0 |
RNGN190700 | RNG65 | 19.05 | 7.94 | 0 |
RNGN250700 | RNG85 | 25.4 | 7.94 | 0 |
RNGN311000 | RNG106 | 31.75 | 10 | 0 |
RNGA and RCGN insert could be available upon request,for example:RCGN120400 |
Reviews
There are no reviews yet.