
| Basic dimension | |||||
| L (mm) | H (mm) | W (mm) | B (mm) | R | Tolerance |
| 40 | 12 | 0.8 | 0.8 | 0.2 | +/-0.003 |
| 40 | 12 | 1.5 | 2.0 | 0.2 | +0.003 |
| 40 | 15 | 2.5 | 2.5 | 0.4 | -0.003 |
| 50 | 12.7 | 2.0 | 2.0 | 0.3 | +/-0.003 |
| 70 | 12 | 1.55 | 1.55 | 0.2 | +0.003 |
| 70 | 15 | 3.2 | 3.2 | 0.25 | +0.003 |
| 70 | 19 | 2.55 | 1.85 | 0.4 | +/-0.003 |
| 75 | 12 | 3.55 | 3.55 | 0.2 | +/-0.003 |
| 75 | 15 | 4.5 | 3.55 | 0.4 | +/-0.003 |
| 75 | 19 | 1.15 | 1.15 | 0.2 | +/-0.003 |
| 80 | 12 | 1.55 | 1.55 | 0.1 | +/-0.003 |
| 100 | 15 | 3.55 | 2.95 | 0.2 | +/-0.005 |
| Other special grooving size could be supplied upon customer’s drawing. | |||||




Reviews
There are no reviews yet.