
| ISO size | ANSI size | Basic dimension | ||
| I.C(mm) | S(mm) | R | ||
| WNGN060404 | WNG331 | 9.525 | 4.76 | 0.4 |
| WNGN080404 | WNG431 | 12.7 | 4.76 | 0.4 |
| WNGN080408 | WNG432 | 12.7 | 4.76 | 0.8 |
| WNGN080412 | WNG433 | 12.7 | 4.76 | 1.2 |
| WNGN080416 | WNG434 | 12.7 | 4.76 | 1.6 |
| Other special size could be supplied according to customer’s request.for example: WNGN100408 | ||||





Reviews
There are no reviews yet.