
| ISO size | ANSI size | Basic dimension | ||
| I.C(mm) | S(mm) | R | ||
| SNGN090304 | SNG321 | 9.525 | 3.18 | 0.4 |
| SNGN090408 | SNG332 | 9.525 | 4.76 | 0.8 |
| SNGN120408 | SNG432 | 12.7 | 4.76 | 0.8 |
| SNGN120412 | SNG433 | 12.7 | 4.76 | 1.2 |
| SNGN120416 | SNG434 | 12.7 | 4.76 | 1.6 |
| SNGN120432 | SNG438 | 12.7 | 4.76 | 3.2 |
| SNGN120712 | SNG453 | 12.7 | 7.94 | 1.2 |
| SNGN150720 | SNG555 | 15.875 | 7.94 | 2.0 |
| SNGN190724 | SNG656 | 19.05 | 7.94 | 2.4 |
| SNGN201024 | SNG776 | 20 | 10 | 2.4 |
| SNGA or SNGX insert with dimple holes could be available,for example:SNGX120712S02020 | ||||





Reviews
There are no reviews yet.